Houston Rockets 2012-13 Regular Season Statistics
Player Averages | Rebounds | |
Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
James Harden | 78 | 78 | 38.3 | 0.438 | 0.368 | 0.851 | 0.80 | 4.10 | 4.90 | 5.8 | 1.82 | 0.49 | 3.78 | 2.28 | 25.9 |
Chandler Parsons | 76 | 76 | 36.3 | 0.486 | 0.385 | 0.729 | 1.00 | 4.30 | 5.30 | 3.5 | 0.99 | 0.42 | 1.93 | 1.95 | 15.5 |
Jeremy Lin | 82 | 82 | 32.2 | 0.441 | 0.339 | 0.785 | 0.40 | 2.60 | 3.00 | 6.1 | 1.63 | 0.35 | 2.88 | 2.50 | 13.4 |
Carlos Delfino | 67 | 5 | 25.2 | 0.405 | 0.375 | 0.857 | 0.30 | 3.00 | 3.30 | 2.0 | 1.01 | 0.13 | 1.07 | 1.70 | 10.6 |
Omer Asik | 82 | 82 | 30.0 | 0.541 | 0.000 | 0.562 | 3.40 | 8.30 | 11.70 | 0.9 | 0.56 | 1.06 | 2.11 | 2.72 | 10.1 |
Francisco Garcia | 18 | 5 | 17.7 | 0.432 | 0.386 | 0.857 | 0.10 | 1.20 | 1.30 | 1.1 | 0.78 | 0.39 | 0.67 | 1.22 | 6.4 |
Francisco Garcia (TOT) | 58 | 20 | 17.7 | 0.393 | 0.374 | 0.857 | 0.10 | 1.40 | 1.60 | 1.1 | 0.79 | 0.66 | 0.55 | 0.00 | 5.5 |
Greg Smith | 70 | 10 | 15.9 | 0.620 | 0.000 | 0.623 | 1.60 | 3.00 | 4.60 | 0.4 | 0.26 | 0.57 | 0.59 | 2.50 | 6.0 |
Donatas Motiejunas | 44 | 14 | 12.2 | 0.455 | 0.289 | 0.627 | 0.80 | 1.30 | 2.10 | 0.7 | 0.16 | 0.23 | 0.84 | 1.66 | 5.7 |
Patrick Beverley | 41 | 0 | 17.4 | 0.418 | 0.375 | 0.829 | 1.10 | 1.60 | 2.70 | 2.9 | 0.90 | 0.51 | 1.07 | 2.02 | 5.6 |
Terrence Jones | 19 | 0 | 14.5 | 0.457 | 0.263 | 0.765 | 1.50 | 1.90 | 3.40 | 0.8 | 0.63 | 1.00 | 0.68 | 1.11 | 5.5 |
Thomas Robinson | 19 | 0 | 13.0 | 0.449 | 0.000 | 0.421 | 1.60 | 2.50 | 4.10 | 0.5 | 0.84 | 0.26 | 1.21 | 1.53 | 4.5 |
Thomas Robinson (TOT) | 70 | 0 | 15.1 | 0.430 | 0.000 | 0.523 | 1.70 | 2.80 | 4.50 | 0.7 | 0.59 | 0.37 | 1.26 | 0.00 | 4.8 |
James Anderson | 29 | 2 | 10.6 | 0.406 | 0.327 | 0.895 | 0.50 | 1.50 | 2.00 | 1.1 | 0.41 | 0.10 | 0.62 | 0.62 | 4.0 |
James Anderson (TOT) | 39 | 2 | 10.3 | 0.413 | 0.350 | 0.857 | 0.50 | 1.40 | 1.80 | 1.1 | 0.38 | 0.13 | 0.64 | 0.00 | 3.8 |
Aaron Brooks | 7 | 0 | 5.4 | 0.308 | 0.286 | 0.000 | 0.10 | 0.10 | 0.30 | 0.9 | 0.14 | 0.43 | 0.57 | 0.71 | 1.4 |
Aaron Brooks (TOT) | 53 | 20 | 18.8 | 0.453 | 0.373 | 0.769 | 0.20 | 1.30 | 1.50 | 2.2 | 0.57 | 0.19 | 1.26 | 0.00 | 7.1 |
Tim Ohlbrecht | 3 | 0 | 4.0 | 0.333 | 0.000 | 1.000 | 0.00 | 0.30 | 0.30 | 0.3 | 0.33 | 0.00 | 1.33 | 0.33 | 1.0 |
Team Averages | 82 | 0 | 240.5 | 0.461 | 0.366 | 0.754 | 11.09 | 32.34 | 43.43 | 23.2 | 8.28 | 4.38 | 16.44 | 20.27 | 106.0 |
Opponents | 82 | 0 | 241.1 | 0.454 | 0.368 | 0.776 | 10.68 | 30.96 | 41.65 | 22.7 | 8.45 | 6.07 | 14.76 | 20.41 | 102.5 |
Player Totals | Rebounds | |
Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
James Harden | 78 | 78 | 2,985 | 585-1,337 | 179-486 | 674-792 | 62 | 317 | 379 | 455 | 142 | 38 | 295 | 178 | 2,023 |
Chandler Parsons | 76 | 76 | 2,758 | 456-939 | 152-395 | 113-155 | 79 | 325 | 404 | 269 | 75 | 32 | 147 | 148 | 1,177 |
Jeremy Lin | 82 | 82 | 2,640 | 396-897 | 87-257 | 216-275 | 32 | 215 | 247 | 497 | 134 | 29 | 236 | 205 | 1,095 |
Omer Asik | 82 | 82 | 2,464 | 332-614 | 0-1 | 168-299 | 275 | 681 | 956 | 75 | 46 | 87 | 173 | 223 | 832 |
Carlos Delfino | 67 | 5 | 1,689 | 251-620 | 158-421 | 48-56 | 18 | 202 | 220 | 135 | 68 | 9 | 72 | 114 | 708 |
Greg Smith | 70 | 10 | 1,110 | 170-274 | 0-1 | 81-130 | 111 | 210 | 321 | 25 | 18 | 40 | 41 | 175 | 421 |
Donatas Motiejunas | 44 | 14 | 538 | 97-213 | 24-83 | 32-51 | 36 | 57 | 93 | 31 | 7 | 10 | 37 | 73 | 250 |
Patrick Beverley | 41 | 0 | 713 | 79-189 | 36-96 | 34-41 | 45 | 64 | 109 | 117 | 37 | 21 | 44 | 83 | 228 |
James Anderson | 29 | 2 | 307 | 41-101 | 16-49 | 17-19 | 15 | 43 | 58 | 33 | 12 | 3 | 18 | 18 | 115 |
James Anderson (TOT) | 39 | 2 | 401 | 52-126 | 21-60 | 24-28 | 18 | 54 | 72 | 42 | 15 | 5 | 25 | 25 | 149 |
Francisco Garcia | 18 | 5 | 319 | 41-95 | 27-70 | 6-7 | 1 | 22 | 23 | 20 | 14 | 7 | 12 | 22 | 115 |
Francisco Garcia (TOT) | 58 | 20 | 1,029 | 118-300 | 67-179 | 18-21 | 8 | 83 | 91 | 63 | 46 | 38 | 32 | 88 | 321 |
Terrence Jones | 19 | 0 | 276 | 43-94 | 5-19 | 13-17 | 28 | 37 | 65 | 15 | 12 | 19 | 13 | 21 | 104 |
Thomas Robinson | 19 | 0 | 247 | 35-78 | 0-1 | 16-38 | 30 | 47 | 77 | 10 | 16 | 5 | 23 | 29 | 86 |
Thomas Robinson (TOT) | 70 | 0 | 1,056 | 138-321 | 0-1 | 57-109 | 122 | 193 | 315 | 46 | 41 | 26 | 88 | 124 | 333 |
Aaron Brooks | 7 | 0 | 38 | 4-13 | 2-7 | 0-0 | 1 | 1 | 2 | 6 | 1 | 3 | 4 | 5 | 10 |
Aaron Brooks (TOT) | 53 | 20 | 997 | 143-316 | 50-134 | 40-52 | 13 | 67 | 80 | 114 | 30 | 10 | 67 | 94 | 376 |
Tim Ohlbrecht | 3 | 0 | 12 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3 |
Team Totals | 82 | 0 | 19,720 | 3,124-6,782 | 867-2,369 | 1,573-2,087 | 909 | 2,652 | 3,561 | 1,902 | 679 | 359 | 1,348 | 1,662 | 8,688 |
Opponents | 82 | 0 | -- | 3,184-7,007 | 661-1,798 | 1,374-1,771 | 876 | 2,539 | 3,415 | 1,858 | 693 | 498 | 1,210 | 1,674 | 8,403 |
No comments:
Post a Comment