Rockets Roster
| Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
|---|---|---|---|---|---|---|---|
| 3 | Omer Asik | C | 7-0 | 255 | 07/04/1986 | Fenerbahce S.K./Turkey | 3 |
| 2 | Patrick Beverley | G | 6-1 | 185 | 07/12/1988 | Arkansas/USA | 1 |
| 10 | Ronnie Brewer | F | 6-7 | 235 | 03/20/1985 | Arkansas/USA | 7 |
| 0 | Aaron Brooks | G | 6-0 | 161 | 01/14/1985 | Oregon/USA | 5 |
| 21 | Marcus Camby | C | 6-11 | 240 | 03/22/1974 | Massachusetts/USA | 17 |
| 1 | Isaiah Canaan | G | 6-0 | 188 | 05/02/1991 | Murray State/USA | R |
| 18 | Omri Casspi | F | 6-9 | 225 | 06/22/1988 | Maccabi Tel Aviv/Israel | 4 |
| 33 | Robert Covington | F | 6-9 | 215 | 12/14/1990 | Tennessee State/USA | R |
| 32 | Francisco Garcia | G-F | 6-7 | 195 | 12/31/1980 | Louisville/Dominican Republic | 8 |
| 13 | James Harden | G | 6-5 | 220 | 08/26/1989 | Arizona State/USA | 4 |
| 12 | Dwight Howard | C | 6-11 | 265 | 12/08/1985 | SW Atlanta Christian Academy (GA)/USA | 9 |
| 6 | Terrence Jones | F | 6-9 | 252 | 01/09/1992 | Kentucky/USA | 1 |
| 7 | Jeremy Lin | G | 6-3 | 200 | 08/23/1988 | Harvard/USA | 3 |
| 20 | Donatas Motiejunas | F-C | 7-0 | 222 | 09/20/1990 | Asseco Prokom (Poland)/Lithuania | 1 |
| 25 | Chandler Parsons | F | 6-9 | 227 | 10/25/1988 | Florida/USA | 2 |
| 4 | Greg Smith | F-C | 6-10 | 250 | 01/08/1991 | Fresno State/USA | 2 |
| 55 | Reggie Williams | G | 6-6 | 205 | 09/14/1986 | Virginia Military Inst./USA | 4 |
HEAD COACH
Kevin McHale (College - Minnesota)
ASSISTANT COACH(ES)
Kelvin Sampson (College - Pembroke State)
J.B. Bickerstaff (College - Minnesota)
Chris Finch (College - Franklin & Marshall)
Dean Cooper (College - Aquinas)
ASSISTANT COACH FOR PLAYER DEVELOPMENT
Greg Buckner (College - Clemson)
STRENGTH-AND-CONDITIONING COACH(ES)
Darryl Eto (College - Arizona)
Joe Rogowski (College - DePauw)
ATHLETIC TRAINER
Keith Jones (College - Arkansas)
ASSISTANT TRAINER
Jason Biles (College - North Florida)
No comments:
Post a Comment